Trends in ageing population and its consequences in Sri Lanka
dc.contributor.author | Prasannath, Vanitha | |
dc.date.accessioned | 2015-09-25T05:48:14Z | |
dc.date.available | 2015-09-25T05:48:14Z | |
dc.date.issued | 2014-01-17 | |
dc.description.abstract | Although Sri Lanka is a developing country it faces the problem of ageing population due to falling in birth rate coupled with longer living population. This paper highlights pattern of population, growth rate and ageing population, female to male ratio by age group, impacts and consequences of ageing population to the economy, and measures taken to assist the old population. The secondary data were gathered from the Department of Census and Statistics, Ministry of Health and Central Bank Reports of Sri Lanka and analyzed using MS Excel 2007 software. The results reveal that the ageing population has been increased over the years and has many economic implications. Therefore, the useful policy options are required to be coping up with the aged population. | en_US |
dc.identifier.citation | Proceedings of the Second Annual Research Conference 2013 on "Emergence of Novelty in Business Management, pp 100- 104 | |
dc.identifier.issn | 2279-1280 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/720 | |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Ageing population | en_US |
dc.subject | Consequences | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Trends in ageing population and its consequences in Sri Lanka | en_US |
dc.type | Full paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12 Pages 100-105 Proceeding 2014.03.14 (Final Version)-12.pdf
- Size:
- 240.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: