Big data analytics: challenges, technologies and key applications
dc.contributor.author | Raheem, Fanoon | |
dc.contributor.author | Uwanthika, Isuri | |
dc.date.accessioned | 2020-01-22T07:29:52Z | |
dc.date.available | 2020-01-22T07:29:52Z | |
dc.date.issued | 2019-11-25 | |
dc.description.abstract | Big data is the paradigm that refers to the data generated not only in terabytes, but in Exabyte and more. Big data has gained an enormous success in numerous application areas including social media, economy, finance, healthcare, agriculture, and many more. Now a day, data are being produced at lighting speed. Data produced in many media are either structured, unstructured or semi-structured, using which the researchers could find the unknown pattern behind these data sets. Big Data is one of the most important applications in parallel and distributed systems. Processes related to analysis are often carried out with a deadline and during the process, it is vital for analytics also to concern about the quality of the data. In this review paper, it explains about the several challenges faced in the big data analytics. Data representation, data management, data confidentiality and few other are found to be the major challenges in big data analytics. Also, the paper aims to study the technologies applied for big data analysis including cloud computing, Internet of Things and Hadoop. Finally, the paper reviews on the key application areas of big data analytics by researchers. | en_US |
dc.identifier.citation | 8th Annual International Research Conference - 2019, on "Sustainability through Business, Humanities and Technologies", pp.157-164. | en_US |
dc.identifier.isbn | 978-955-627-195-9 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4300 | |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Big Data | en_US |
dc.subject | Cloud Computing | en_US |
dc.subject | Hadoop | en_US |
dc.subject | Internet of Things | en_US |
dc.title | Big data analytics: challenges, technologies and key applications | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- final bind-AIRC online proceedings 13.01.2020 (Finalized) - Page 157-164.pdf
- Size:
- 236.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: