The socio and economic impact of government and non-governmental organization’ s activities to minimize the child labour: special reference to Alayadivembu area
dc.contributor.author | Nikalya, P. | |
dc.date.accessioned | 2023-04-27T06:02:16Z | |
dc.date.available | 2023-04-27T06:02:16Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This research is to examine the socio - economic impact of government and non-governmental organization activities to minimize child labor: A special reference to the Alayadivembu area. The secondary data were collected from government organizations such as the Divisional Secretariat Alayadivembu, Prohibition and child care centers, as well as non-governmental organizations such as the Vipulanantha Child Development Centre and the Amman Makalir Day Care Centre. The primary data were collected through discussion. These organizations provide assistance to reduce child labor from those who affected by poverty, children without parents, and those who unable to continue their studies. The data were collected using variables such as education costs, care costs, health costs, and food costs which are assessed by the government and non-government organizations and analyzed through SPSS. The final result of this research is that the child labour is not completely reduced. The government and non-governmental organizations are taking various steps to reduce child labour. Child labor will be eliminated once the government and non-governmental organizations assist and increase the number of beneficiaries. | en_US |
dc.identifier.citation | Undergraduate Dissertations of Bachelor of Arts, Honours in Economics - 2022, pp. 6. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6646 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Economics and Statistics, Faculty of Arts and Culture, South Eastern University of Sri Lanka. | en_US |
dc.subject | Child - Labour | en_US |
dc.subject | Poverty | en_US |
dc.subject | Non - Governmental | en_US |
dc.subject | Beneficiaries | en_US |
dc.title | The socio and economic impact of government and non-governmental organization’ s activities to minimize the child labour: special reference to Alayadivembu area | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comiplation of abstracts Dept. of Economics and Statistics - Page 12-52 - Page 6.pdf
- Size:
- 278.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: