The impact of online learning on university students’ education and extra - curricular activities: a study based on arts faculty students - 2019/2020 academic year, South Eastern University of Sri Lanka
dc.contributor.author | Mahdiya, M. M. | |
dc.date.accessioned | 2023-04-27T10:55:56Z | |
dc.date.available | 2023-04-27T10:55:56Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The objective of this study is to find out the impact of online learning on university students’ education and extra-curricular activities. using primary data, which is collected from 100 samples by a simple proportional method. The questionnaire method, focus group discussion, and interview method were used to collect the data. Data are analyzed using well-being theoretical analysis through the PERMA model. This study found that the home environment is not seen as calm and conducive to online learning, problems with internet access have been identified, and the students have lost extracurricular activities such as sports events, cultural events, student council meetings, and educational tours. Furthermore, the results of the study indicate that online learning has had positive and negative impacts on students’ academic and extra-curricular activities. At the same time, this study suggests that universities and university grants commissions implement policies and procedures to engage students in extra-curricular activities through virtual participation. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6670 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Economics and Statistics, Faculty of Arts and Culture, South Eastern University of Sri Lanka | en_US |
dc.subject | Online learning | en_US |
dc.subject | University students | en_US |
dc.subject | Extra-curricular activities | en_US |
dc.subject | PERMA model | en_US |
dc.title | The impact of online learning on university students’ education and extra - curricular activities: a study based on arts faculty students - 2019/2020 academic year, South Eastern University of Sri Lanka | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comiplation of abstracts Dept. of Economics and Statistics - Page 12-52 - Page 29.pdf
- Size:
- 389.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: