Rainfall and temperature trends in Ampara district and its impact on paddy crop
dc.contributor.author | Murugesapillai, Induja | |
dc.date.accessioned | 2017-12-13T08:51:31Z | |
dc.date.available | 2017-12-13T08:51:31Z | |
dc.date.issued | 2017-11-15 | |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 93. | en_US |
dc.identifier.issn | 2536-8869 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2854 | |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
dc.title | Rainfall and temperature trends in Ampara district and its impact on paddy crop | en_US |
dc.title.alternative | அம்பாறை மாவட்டத்தின் மழைவீழ்ச்சி, வெப்பநிலைப் போக்கும் நெற் பயிர்ச் செய்கையில் அதன் தாக்கமும் | en_US |
dc.title.alternative | other | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AIRC 2017 FMC - Page 94.pdf
- Size:
- 395.51 KB
- Format:
- Adobe Portable Document Format
- Description: