Modeling population growth of Sri Lankan cities
dc.contributor.author | Elango, P. | |
dc.date.accessioned | 2016-12-22T04:09:39Z | |
dc.date.available | 2016-12-22T04:09:39Z | |
dc.date.issued | 2016-12-20 | |
dc.description.abstract | This paper reports the findings of a study to test the population growth models to predict the population growth of two Sri Lankan cities; Batticaloa and Ampara. We study the population growth models; Malthusian’s exponential growth model and logistic growth model and develop a new model to predict the population growth for Batticaloa and Ampara using the logistic growth model. We use the population data from the census population and the calculated populations by the Department of Census and Statistics of Sri Lanka. | en_US |
dc.identifier.citation | 6th International Symposium 2016 on “Multidisciplinary Research for Sustainable Development in the Information Era,” pp 407-413. | en_US |
dc.identifier.isbn | 978-955-627-098-3 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1978 | |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Mathematical models | en_US |
dc.subject | Population growth | en_US |
dc.subject | Malthus model | en_US |
dc.subject | Logistic growth model | en_US |
dc.title | Modeling population growth of Sri Lankan cities | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MODELING POPULATION GROWTH OF SRI LANKAN CITIES.pdf
- Size:
- 592.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: