Assessing the Social, Economic, and Environmental Impacts of Flood Disasters in the Mathugama Region, Sri Lanka
dc.contributor.author | Hafsa, A. H. F. | |
dc.date.accessioned | 2025-05-18T08:06:56Z | |
dc.date.available | 2025-05-18T08:06:56Z | |
dc.date.issued | 2025-05-20 | |
dc.description.abstract | Flooding is among the most destructive natural hazards worldwide, with Sri Lanka experiencing frequent and severe flood events that significantly disrupt communities and livelihoods. The Mathugama Divisional Secretariat has recently faced notable physical and human challenges due to recurrent floods. This study aims to comprehensively assess the social, economic, and environmental impacts of flood disasters in the Mathugama area. In addition, it seeks to propose effective strategies and recommendations for minimizing future flood-related damages. The research utilizes a mixed-methods approach, gathering primary data through questionnaires, interviews, direct observations, and group discussions, alongside secondary data from published literature and official reports. Analytical tools such as MS Excel and ArcGIS 10.8 were employed to process and interpret both qualitative and quantitative data. The findings highlight the multifaceted consequences of flooding on local populations, infrastructure, and the environment, and offer actionable insights to enhance flood management and resilience in the region. | en_US |
dc.identifier.citation | Two-Day Multi–Disciplinary International Conference - Book of Abstracts on "Digital Inequality and Social Stratification" - 2025 (Hybride Mode), 20th-21th 2025. Postgraduate Unit, Faculty of Arts and Culture, South Eastern University of Sri Lanka. pp. 12. | en_US |
dc.identifier.issn | 978-955-627-111-99 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7378 | |
dc.language.iso | en_US | en_US |
dc.publisher | Postgraduate Unit, Faculty of Arts and Culture, South Eastern University of Sri Lanka. | en_US |
dc.subject | Flood Impacts | en_US |
dc.subject | Mathugama | en_US |
dc.subject | Disaster Management | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Vulnerability | en_US |
dc.title | Assessing the Social, Economic, and Environmental Impacts of Flood Disasters in the Mathugama Region, Sri Lanka | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing the Social, Economic, and Environmental.pdf
- Size:
- 304.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: