Optimizing Growth and Morphological attributes of Henckelia Royal Queen through Pinching and Paclobutrazol application
dc.contributor.author | Wickramasinghe, N. P. C. H. | |
dc.contributor.author | Thayamini, H. Seran | |
dc.contributor.author | Senarathne, M. M. D. J. | |
dc.date.accessioned | 2024-02-19T04:28:32Z | |
dc.date.available | 2024-02-19T04:28:32Z | |
dc.date.issued | 2023-12-31 | |
dc.description.abstract | The developing floriculture industry seeks domestic pot ornamental plants as it is not further being luxury in effort. Several endemic flowering plants have the potential to introduce as pot ornamental. But creeping growth attributes of this endemic plants should be tested with growth retardants and physical manipulations before introduce those plants into the floriculture market. A shade house factorial experiment was arranged in eight treatment combinations of pinching/non-pinching and various Paclobutrazol concentrations (0 ppm, 15 ppm, 30 ppm and 60 ppm) with eight replicates for each treatment. Paclobutrazol was applied in twice, two weeks intervals while, soil drenching and pinching was done. Results of the experiment disclosed that the plants showed better performances in growth retardation and other characters measured with the pinching and Paclobutrazol concentrations increasing, but degree of leaf deformation was increased when increase the concentration of Paclobutrazol. It was observed that 15 ppm Paclobutrazol applied plants showed balanced growth retardation and acceptable plant characters. Application of Paclobutrazol in concentration of 15 ppm along with pinching caused considerable suppression of height that makes increased floricultural value for the Henckelia plants. | en_US |
dc.identifier.citation | Sri Lankan Journal of Technology (SLJoT), 4(1); pp.14-24. | en_US |
dc.identifier.issn | 2773-6970 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6915 | |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Technology, South Eastern University of Sri Lanka | en_US |
dc.subject | Paclobutrazol | en_US |
dc.subject | Pinching | en_US |
dc.subject | Plant height | en_US |
dc.subject | Plant growth | en_US |
dc.subject | Soil drench | en_US |
dc.title | Optimizing Growth and Morphological attributes of Henckelia Royal Queen through Pinching and Paclobutrazol application | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimizing Growth and Morphological attributes of Henckelia Royal Queen through Pinching and Paclobutrazol application.pdf
- Size:
- 562.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: