Characterizing the plant volatiles in susceptible and resistant rice varieties against rice field rats
dc.contributor.author | Basnayaka, B. M. G. R. R. K. | |
dc.contributor.author | Kumara, A. D. N. T. | |
dc.contributor.author | Sarathchandra, S. R. | |
dc.date.accessioned | 2024-07-31T04:56:53Z | |
dc.date.available | 2024-07-31T04:56:53Z | |
dc.date.issued | 2024-03-03 | |
dc.description.abstract | Rice field rats (Rattus rattus) pose a significant threat as destructive pests in rice-growing countries worldwide, affecting economies and livelihoods. Despite the development of various biological, chemical and physical management methods, concerns remain regarding their predictability, with previous studies indicating varying levels of damage between rice varieties. Therefore, understanding the factors that influence susceptibility and resistance is crucial for developing sustainable rat management systems. Plant volatiles are known for their role in pest and disease resistance. This study examines differences in volatile compounds emitted during two crucial developmental stages, the vegetative phase and the beginning of flowering (budding phase), in five rice varieties: BG 360, BG 310, BG 379-2, BG 403 and BW 367. Volatile profiles during these phases were collected using dynamic headspace collection and solvent extraction methods and analyzed by GC-MS. The results suggest different volatile profiles within varieties at both stages, with significant differences observed between varieties. Furthermore, the concentrations of volatiles emitted varied depending on the cultivar and growth stage. Notably, PCA analysis revealed a separate clustering of volatiles at the booting stage of the resistant BG 310 and the susceptible BG 403, while other cultivars showed an intermediate clustering. This suggests a possible link between the susceptibility and resistance of rats and the volatile compounds released during the booting stage of rice. Further behavioural studies are required to gain conclusive findings. | en_US |
dc.identifier.citation | Book of Abstracts, 1st Undergraduate Research Colloquium Department of Biosystems Technology, South Eastern University of Sri Lanka, pp. 43. | en_US |
dc.identifier.isbn | 978-955-627-023-5 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7086 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Biosystems Technology South Eastern University of Sri Lanka Sri Lanka | en_US |
dc.subject | GC-MS analysis | en_US |
dc.subject | Plant resistance | en_US |
dc.subject | Rice field rats | en_US |
dc.subject | Rice varieties | en_US |
dc.subject | Volatile compounds | en_US |
dc.title | Characterizing the plant volatiles in susceptible and resistant rice varieties against rice field rats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- (Colloquium ) Book of Abstract - Undergraduate research conference final e-version - 43.pdf
- Size:
- 267.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: