Utilization of Artificial Intelligence-Based Wearable Sensors in Deep Residual Network for Detecting Heart Disease
dc.contributor.author | Haleem, S.L.A | |
dc.contributor.author | Rethik, Rham P | |
dc.contributor.author | Manikandan, N. | |
dc.contributor.author | Manikandan, R. | |
dc.contributor.editor | Pradeep, Nijalingappa | |
dc.contributor.editor | Sandeep, Kautish | |
dc.contributor.editor | Mangesh, M. Ghonge | |
dc.contributor.editor | Renjith, V. Ravi | |
dc.date.accessioned | 2022-09-12T06:17:15Z | |
dc.date.available | 2022-09-12T06:17:15Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | Recently, there has been growing attention to the advances in the areas of electronic and biomedical engineering and the great applications that these technologies can offer mainly for health diagnosis and monitoring. In the past decade, deep learning (DL) has revolutionized traditional machine learning (ML) and brought about improved performance in many fields, including image recognition, object detection, speech recognition, and natural language processing. This chapter discusses detection of heart disease using deep learning techniques. Here the input data has been collected based on wearable device-collected data with IoT module. This data has been preprocessed using adaptive histogram normalization, and the authors segment the image based on threshold method using Ostu thresholding technique. The segmented image feature has been extracted using generative adversarial network and classification of extracted features using deep residual network. The experimental analysis is obtained by the proposed GAN_DRN in terms of accuracy as 96%, precision of 85%, recall of 80%, F-1 score of 71%, and AUC of 75%. | en_US |
dc.identifier.citation | Leveraging AI Technologies for Preventing and Detecting Sudden Cardiac Arrest and Death, 2022, pp. 191-217. | en_US |
dc.identifier.isbn | 9781799884439 | |
dc.identifier.isbn | 9781799884453 | |
dc.identifier.uri | https://doi.org/10.4018/978-1-7998-8443-9.ch009 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6249 | |
dc.language.iso | en | en_US |
dc.publisher | IGI Gloabal | en_US |
dc.relation.ispartofseries | Leveraging AI Technologies for Preventing and Detecting Sudden Cardiac Arrest and Death;09 | |
dc.title | Utilization of Artificial Intelligence-Based Wearable Sensors in Deep Residual Network for Detecting Heart Disease | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Utilization-of-Artificial-Intelligence-Based-Wearable-Sensors-in-Deep-Residual-Network-for-Detecting-Heart-Disease.pdf
- Size:
- 325.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: